LUNA Access workflow#
The LUNA Access workflow is shown below (Figure 1) and (Table 1).
Table 1. Scheme description.
Component | Description |
---|---|
Users | The system administrator configures and maintains Access. |
Access | A set of software controls that allow for the joint operation of VisionLabs products and various access control systems (ACS). |
Access UI | Access graphical user interface. |
Access BackEnd | BackEnd Access, отвечающий за работу с внешними компонентами, взаимодействием с UI и БД. |
Access backend server | A set of libraries that combines Access, database and UI modules. |
Rabbit MQ | Message queue broker. |
Redis | A system for storing data in the form of structures to ensure the performance of Access. |
PostgreSQL | Database to store integration settings and user data. |
Worker | A set of modules for interacting with external components. |
Pipelines Module | Access module that contains libraries for configuring the operation of external devices and external services |
Devices Module | Access module that contains libraries for connecting external devices to Access |
Services Module | Access module that contains libraries for connecting external services to Access |
Controllers Module | Access module that contains libraries for working with external controllers |
External devices | Connectable cameras, terminals, and thermal imaging cameras that transmit a video stream for further processing. For a complete list of available devices, see the User Manual |
External services | PACS or VisionLabs products that can be used in integration. For a complete list of available PACS or VisionLabs products, see the User Manual |
External Controllers | External controllers (for example, card readers) used in integrations. |
Access sequence diagram#
For a diagram of how Access works in various tasks, see the Administrator's manuals.