"Rule's set" section#
The section is available only to a user with the administrator role.
The "Rule's set" section is designed to limit permissions for user actions in a specific domain. In this section, the administrator can create, delete rule's set, as well as view the available permissions in the set and change these permissions in it.
The section has three preconfigured rule's sets that cannot be edited (change the name of the set and the list of permissions) and cannot be deleted. The names of the preconfigured rule's sets correspond to the number of permissions they contain: in ascending order of permissions: "S", "M", "L".
The general view of the "Rule's set" section is shown in the Figure 94.

The "Rule's set" section contains the following elements:
- List of preconfigured rule's sets (Table 13);
- List of added rule's sets:
Figure 95. Bin
—button for deleting created rule's set; - Button "Add"—a button for adding new rule's sets; - The number of rule's sets displayed on the page is configured by the switch in the lower right corner of the page. There can be 10, 25, 50 or 100 sets on one page.
Table 13. Permissions in preconfigured rule's sets
Function | Rules | Type of the preconfigured rule's set | ||
---|---|---|---|---|
S | M | L | ||
Working with the latest events | View: view incoming events; viewing the details of each event; using filters to search for events | ✓ | ✓ | ✓ |
Working with the event archive | View: view archived events; viewing the details of each event; using filters to search for events | ✓ | ✓ | ✓ |
Search | Viewing a Search Result by Face Image, Face ID, Face Event ID, or External Face ID among Faces or Events | ✓ | × | ✓ |
Working with lists | View lists | ✓ | ✓ | ✓ |
List creation | × | X | ✓ | |
Deleting lists | × | × | ✓ | |
List editing | × | × | ✓ | |
Accounting of working time | View reports | ✓ | ✓ | ✓ |
Report Creation | ✓ | ✓ | ✓ | |
Working with scripts | View existing scenarios | × | ✓ | ✓ |
Removing scripts | × | × | ✓ | |
Scripting | × | × | ✓ | |
Editing scenario parameters | × | × | ✓ | |
Working with event sources | View: view the list of sources; search by event source; viewing the video stream | ✓ | ✓ | ✓ |
Adding sources | × | × | ✓ | |
Removing sources | × | × | ✓ | |
Editing source parameters | × | × | ✓ | |
Working with tasks | Creation: launching pending tasks; configuring settings for working with pending tasks | ✓ | ✓ | ✓ |
View: view all pending tasks running in the Service; viewing the result of task execution | ✓ | ✓ | ✓ | |
Editing parameters of pending tasks (cancellation of execution) | ✓ | ✓ | ✓ | |
Deleting pending tasks | × | × | ✓ | |
Working with a rule's set | View existing rule's sets for your account, in available global scopes | ✓ | ✓ | ✓ |
Creating a custom rule's set | × | × | × | |
Removing a custom rule's set | × | × | × | |
Editing the parameters of a special rule's set | × | × | × | |
Work with users | Viewing Accessible Global domain Accounts | × | × | ✓ |
Create: add accounts to available global domains; granting/changing a rule's set to accounts in an accessible global domain; detaching accounts from available global domains | × | × | ✓ | |
Editing the type of rule's set for accounts | × | × | ✓ | |
Working with notifications | View Existing Notification Scripts | ✓ | ✓ | ✓ |
Scripting Notifications | ✓ | ✓ | ✓ | |
Removing notification scripts | ✓ | ✓ | ✓ | |
Editing notification scripts | ✓ | ✓ | ✓ | |
Monitoring | Viewing information about the status of connected services and systems | ✓ | ✓ | ✓ |
Comparison | Creation of operations for comparison of events, persons | ✓ | ✓ | ✓ |
Create and edit a rule's sets#
To add a new rule's set, click on the "Add" button at the bottom of the page of the "Rule's set" section. To view permissions in the created rule's set, click on the line with the name of the required set. After clicking, a new page opens (Figure 95). The page for editing a rule's set contains the same elements as the page for creating a rule's set:
- Field for setting/editing the name of a rule's set;
- A table with a list of permissions that can be selected for a rule's set for each section of the Service:
- Column with the list of sections;
- A line with types of rules (actions in relation to sections): "View", "Creation", "Modification", "Deletion", "Matching"
- At the intersections of the table:
- it is possible to choose one of the states—on or off;
- the absence of a check-box is possible if the action is not allowed in relation to the section, like event modification;
- The "Save" button—after clicking the changes are saved, and the user is transferred to the page of the "Rule's set" section (Figure 95).

Removing a rule's set#
Deleting a set is performed by pressing the
button in the line with the set to be deleted.
In the pop-up window, you must confirm the action—click the "Delete" button or cancel the action using the "Cancel" button (Figure 96).
All rule's sets are permanently removed from the Service.
