"Search" section#
The “Search” section is designed to search by photo, event (event ID), and face (face ID: “External ID”, “Face ID”). This section displays all detection face and body recognition events that match the search conditions (Figure 13).
The “Search” section contains the following blocks:
- Search by:
- "Photo" — search by an uploaded photo:
- photo upload field;
- "Event ID" — search by a registered event in the system:
- "Event ID" — the identifier of the detection and attribute extraction event;
- "Face ID" — search by a registered face in the system:
- "External ID" — the external face identifier;
- "Face ID" — the face identifier created in the LUNA PLATFORM 5 system as a result of the detection and attribute extraction event;
- Search settings (filters):
- Events;
- Faces;
- Search results:
- Found N events;
- Drop-down list with sorting type selection;
- Event cards found;
- Found N faces:
- Drop-down list with sorting type selection;
- Face cards found;
A short description of the elements and parameters of the filter block in the "Search" section is presented in the table (Table 5).
Table 5. "Search settings" block elements description
| Name | Description |
|---|---|
| Events | Event search parameters |
| General | |
| Event date | Start and end of the search period by date and time of the event; |
| Source | Filter by the original source names. The list of sources is shown according to their grouping. Select one or more sources from a group or select all sources in the group. |
| Handling policies | Handling policy names, according to which the face or body in the image was processed. One or several handling policies can be selected for searching. |
| Similarity is not less than, % | The similarity value is not lower than the specified one, in percent; |
| Labels | |
| Comparing attribute | Name of the label—rule by which the comparison occurred. Labels are specified when setting up the handling policy |
| ID of objects with maximum match result | The ID of the top similar object (event or face) from matching results (match policy, values are separated by commas, for the correct search must be specified in full); |
| Face attributes and properties | |
| Gender | Gender of a person to be detected: - Female; - Male; - Not estimated; |
| Age category | Lower and/or upper limits of age of a person to be detected: - Under 18; - From 18 to 44; - 45 to 60; - Over 60; |
| Emotion | Emotion of a person to be detected: - Anger; - Disgust; - Fear; - Happiness; - Neutral; - Sadness; - Surprise; - Not estimated; A combination of several values is possible; |
| Mask | Indication of the presence of a mask: - Missing; - Medical mask; - Occluded; - Not estimated; A combination of several values is possible; |
| Liveness | Liveness status selection: - Spoof; - Real; - Unknown; - Not estimated; A combination of several values is possible; |
| Deepfake (Deepfake license required) | Liveness status selection: - Fake; - Real; - Not estimated; A combination of several values is possible; |
| Face IDs from events | Face IDs of persons that are created in the LUNA PLATFORM 5 system as a result of a detection event and extraction of attributes. Available only for the administrator role, values are separated by commas, for the correct search must be specified in full; |
| Liveness | Liveness status selection: - Spoof; - Real; - Unknown; - Not estimated; A combination of several values is possible; |
| Tags | Selection of one or more tags. For example, the "Temperature" tag is intended for displaying information about the temperature of the human body, filtering events by temperature. "Temperature": - Abnormal—very low or very high body temperature of a person, which may indicate an incorrect setting of the thermal imaging camera (the event will be highlighted in red); - Normal—normal human body temperature range; - Increased—above the specified normal human body temperature range (the event will be highlighted in red); Color coding of temperature values: - abnormal temperature values will be marked in red; - normal temperature values will be marked in green; - increased temperature values will be marked in yellow; |
| Event ID | Identifiers of detection and attribute extraction events (available only for the administrator role, values are separated by commas, for the correct search must be specified in full); |
| External events ID | External identifiers of events (available only for the administrator role, values are separated by commas, for the correct search must be specified in full); |
| Body attributes and properties | |
| Gender | Gender of a person to be detected, determined by the image of a body: - Female; - Male; - Undefined; - Not estimated; A combination of several values is possible; |
| Age category | Age range of a person to be detected, determined by the image of a body: - below 18; - from 18 to 44; - 45 to 60; - above 60; |
| Upper body attributes | Top clothing color specification: - Undefined; - Black/Blue/Green/Grey/Orange/Purple/Red/White/Yellow/Pink/Brown/Beige/Khaki/Multicolored; - Not estimated; Sleeve length specification: - Short; - Long; - Undefined; - Not estimated; A combination of several values is possible; |
| Lower body attributes | Bottom clothing type specification: - Undefined; - Trousers; - Shorts; - Skirt; - Not estimated; Bottom clothing color specification: - Undefined; - Black/Blue/Green/Grey/Orange/Purple/Red/White/Yellow/Pink/Brown/Beige/Khaki/Multicolored; - Not estimated; A combination of several values is possible; |
| Shoes | Shoe color specification: - Undefined; - Black; - White; - Other; - Not estimated; A combination of several values is possible; |
| Head wear | Headdress specification: - Absent; - Present; - Undefined; - Not estimated; Headdress color specification: - Undefined; - Black; - White; - Other; - Not estimated; A combination of several values is possible; |
| Backpack | Backpack presence specification: - Absent; - Present; - Undefined; - Not estimated; A combination of several values is possible; |
| Location | Select a zone on the map, specify the address or coordinates of the event location |
| Faces | Face search parameters |
| Creation date | Beginning as well as end of the search period by date and time of face creation |
| External ID | External event identifiers (available only to users with the administrator role, to correctly search for the value indicated separated by commas and in full); |
| Similarity | The similarity value is not lower than the specified value, in percent |
| Lists | Selecting a list in which to search for a face |
| User data | Information about the person from the database (if available) |
To search by face or body image, select the "Photo" section, click on the field to upload an image from your computer, or drag and drop a photo into this field.
Image file requirements:
- *.jpeg, *.png or *.bmp format;
- image size no less than 320x250 and no more than 3840x2160 pixels;
- image may contain one or more people;
- image must have a person's face or body.
When loading a photo image containing many faces and/or bodies, the Service detects all faces and/or bodies in the image, then displays them to the right of the loaded photo image and displays the number of detected faces and/or bodies (Figure 14). To reset the image, click on
.
To find similar faces or events with the face or body, select one face or body by clicking on it on the uploaded photo image. Then, in the filter block, select the necessary search options and click "Filter". Search results, sorted by similarity by default, appear at the bottom of the page (Figure 15). To reset the parameter values, click the "Reset" button.
The description of the elements of the search results block is presented in the tables (Table 6 and 7).
Table 6. Elements and parameters of the search results, if "Search events" is selected in the block with filters:
|
Element |
Description |
|---|---|
|
Search result |
The face and/or body of a person from the event that is the most similar to the one selected in the uploaded photo |
|
Details |
|
|
Event details |
Go to the details of the found event |
Table 7. Elements and parameters of the search results, if "Search faces" is selected in the block with filters:
|
Name |
Description |
|---|---|
|
Search result |
The face of a person from the event that is the most similar to the one selected in the uploaded photo |
|
Details |
|
|
Face details |
Go to details of the found face |