Skip to content

Appendix A. Specifications#

Classification performance#

Classification performance was measured on a two datasets:

  • Cooperative dataset (containing 20K images from various sources obtained at several banks);
  • Non cooperative dataset (containing 20K).

The two tables below contain true positive rates corresponding to select false positive rates.

"Classification performance @ low FPR on cooperative dataset"

FPR TPR CNN 58 TPR CNN 59 TPR CNN 59m TPR CNN 60 TPR CNN 60m TPR CNN 62 TPR CNN 65
10^-7^ 0.9910 0.9911 0.9809 0.9917 0.979 0.9916 0.9909
10^-6^ 0.9916 0.9915 0.9876 0.9917 0.989 0.9917 0.9950
10^-5^ 0.9918 0.9919 0.9904 0.9919 0.990 0.9918 0.9976
10^-4^ 0.9919 0.9921 0.9915 0.9921 0.991 0.9920 0.9988

"Classification performance @ low FPR on non cooperative dataset"

FPR TPR CNN 58 TPR CNN 59 TPR CNN 59m TPR CNN 60 TPR CNN 60m TPR CNN 62 TPR CNN 65
10^-7^ 0.9834 0.9850 0.9059 0.9862 0.9279 0.9909 0.9909
10^-6^ 0.9914 0.9907 0.9454 0.9931 0.9523 0.9950 0.9950
10^-5^ 0.9954 0.9956 0.9705 0.9967 0.9752 0.9976 0.9976
10^-4^ 0.9983 0.9983 0.9868 0.9987 0.9888 0.9988 0.9988

Runtime performance for CentOS Linux environment#

Face detection performance depends on input image parameters, including resolution, bit depth, and the size of the detected face.

Input data characteristics:

  • Image resolution: 1920x1080px
  • Image format: 24 BPP RGB

Performance measurements for CPU, GPU, and NPU execution modes are presented in the tables below. The measured values represent averages from at least 100 experiments.

Estimated memory consumption values are also provided for CPU and GPU. These values are highly dependent on the input data and the experimental conditions.

The results for both minimum and optimal batch sizes are shown in the tables below, while all intermediate and non-optimal values have been omitted.

Face detection is performed using the FaceDetV3 neural network. All types of face detection and re-detection include capturing bounding boxes and five facial landmarks.

CPU performance#

Benchmarking for CPU was performed on a server with the following hardware configuration:

CPU:

  • Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz;
  • CPU(s): 40
  • Thread(s) per core: 2
  • Core(s) per socket: 10
  • Socket(s): 2
  • NUMA node(s): 2
  • CPU with AVX2 instruction set was used

OS: CentOS Linux release 8.3.2011

RAM: 128 GB DDR4 (Clock Speed: 2133 MHz)

In experiments listed in tables below, face detection and descriptor extraction algorithms used all available CPU cores, while the matching performance is specified on a per-core basis.

Descriptor matching is only implemented on the CPU.

CPU. Detector performance#

The table below shows the performance of FaceDetV3 Detector on the CPU.

Measurement CPU threads BatchSize Percentile 95 (ms) RAM Memory (Mb)
Detector (minFaceSize=20) 1 1 339.83 2005.0
Detector (minFaceSize=20) 8 1 116.0 2154.0
Detector (minFaceSize=20) 8 8 111.1 5385.0
Detector (minFaceSize=50) 1 1 56.25 1616.0
Detector (minFaceSize=50) 8 1 22.74 1707.0
Detector (minFaceSize=50) 8 8 19.04 2356.0
Detector (minFaceSize=90) 1 1 20.58 1566.0
Detector (minFaceSize=90) 8 1 10.07 1628.0
Detector (minFaceSize=90) 8 8 6.79 1897.0
Redetect 1 1 0.65 1609.0
Redetect 8 1 0.79 1651.0
Redetect 8 8 0.23 2223.0
Landmarks5Detector 1 1 0.22 1614.0
Landmarks5Detector 8 1 0.29 1639.0
Landmarks5Detector 8 8 0.08 1642.0
Landmarks68Detector 1 1 4.08 1619.0
Landmarks68Detector 8 1 2.08 1639.0
Landmarks68Detector 8 8 1.11 1650.0

CPU. HumanDetector performance#

The table below shows the performance of HumanDetector on the CPU.

Measurement CPU threads Batch Size Percentile 95 (ms) RAM Memory (Mb)
HumanDetector (resize to 320) 1 1 10.38 1542.0
HumanDetector (resize to 320) 8 1 5.98 1590.0
HumanDetector (resize to 320) 8 8 3.51 1817.0
HumanDetector (resize to 640) 1 1 36.18 1573.0
HumanDetector (resize to 640) 8 1 14.48 1631.0
HumanDetector (resize to 640) 8 8 11.66 2019.0
HumanRedetect 1 1 2.61 1572.0
HumanRedetect 8 1 2.4 1632.0
HumanRedetect 8 8 1.11 1941.0
HumanWarper 1 1 0.35 1536.0
HumanWarper 8 1 0.4 1544.0
HumanWarper 8 8 0.12 1582.0
HumanWarper 1 1 0.39 1558.0
HumanWarper 8 1 0.4 1584.0
HumanWarper 8 8 0.12 1622.0

CPU. HumanFaceDetector performance#

The table below shows the performance of HumanFaceDetector on the CPU.

Measurement CPU threads BatchSize Percentile 95 (ms) RAM Memory (Mb)
HumanFaceDetectorBoxesAndAssociations (minFaceSize=20) 1 1 393.26 2710.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=20) 8 1 119.93 2851.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=20) 8 8 120.66 6316.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=50) 1 1 60.06 2183.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=50) 8 1 19.25 2361.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=50) 8 8 15.32 3027.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=90) 1 1 21.83 2133.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=90) 8 1 8.3 2264.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=90) 8 8 5.16 2587.0
HumanFaceDetectorBoxes (minFaceSize=20) 1 1 357.48 2560.0
HumanFaceDetectorBoxes (minFaceSize=20) 8 1 91.36 2841.0
HumanFaceDetectorBoxes (minFaceSize=20) 8 8 86.12 6233.0
HumanFaceDetectorBoxes (minFaceSize=50) 1 1 58.24 2174.0
HumanFaceDetectorBoxes (minFaceSize=50) 8 1 23.31 2349.0
HumanFaceDetectorBoxes (minFaceSize=50) 8 8 14.36 3006.0
HumanFaceDetectorBoxes (minFaceSize=90) 1 1 21.77 2123.0
HumanFaceDetectorBoxes (minFaceSize=90) 8 1 7.79 2259.0
HumanFaceDetectorBoxes (minFaceSize=90) 8 8 5.05 2597.0

CPU. HeadDetector performance#

Measurement CPU threads Batch Size Percentile 95 (ms) RAM Memory (Mb)
HeadDetector (minHeadSize=20) 1 1 340.62 1992.0
HeadDetector (minHeadSize=20) 8 1 115.54 2151.0
HeadDetector (minHeadSize=20) 8 8 111.67 5380.0
HeadDetector (minHeadSize=50) 1 1 55.13 1610.0
HeadDetector (minHeadSize=50) 8 1 22.28 1690.0
HeadDetector (minHeadSize=50) 8 8 18.86 2348.0
HeadDetector (minHeadSize=90) 1 1 20.85 1558.0
HeadDetector (minHeadSize=90) 8 1 9.7 1648.0
HeadDetector (minHeadSize=90) 8 8 6.79 1909.0

CPU. Estimations performance with batch interface#

The table below shows the performance of Estimations on the CPU for estimators that have a batch interface. All these measurements are performed with minFaceSize=50.

Measurement CPU threads Batch Size Percentile 95 (ms) RAM Memory (Mb)
HeadPose 1 1 0.26 1646.0
HeadPose 8 1 0.17 1801.0
HeadPose 8 8 0.07 1840.0
Warper 1 1 2.08 1653.0
Warper 8 1 2.35 1804.0
Warper 8 8 0.57 1803.0
Eyes (RGB, useStatusPlan=0) 1 1 1.44 1644.0
Eyes (RGB, useStatusPlan=0) 8 1 0.44 1796.0
Eyes (RGB, useStatusPlan=0) 8 8 0.24 1802.0
Eyes (RGB, useStatusPlan=1) 1 1 1.43 1646.0
Eyes (RGB, useStatusPlan=1) 8 1 0.45 1797.0
Eyes (RGB, useStatusPlan=1) 8 8 0.24 1791.0
Eyes (INFRA RED, useStatusPlan=0) 1 1 0.8 1560.0
Eyes (INFRA RED, useStatusPlan=0) 8 1 0.37 1636.0
Eyes (INFRA RED, useStatusPlan=0) 8 8 0.19 1626.0
Eyes (INFRA RED, useStatusPlan=1) 1 1 0.8 1557.0
Eyes (INFRA RED, useStatusPlan=1) 8 1 0.38 1632.0
Eyes (INFRA RED, useStatusPlan=1) 8 8 0.19 1624.0
InfraRed 1 1 2.06 1562.0
InfraRed 8 1 0.94 1641.0
InfraRed 8 8 0.72 1640.0
AGS 1 1 0.25 1641.0
AGS 8 1 0.17 1788.0
AGS 8 8 0.08 1844.0
BestShotQuality 1 1 0.46 1652.0
BestShotQuality 8 1 0.22 1806.0
BestShotQuality 8 8 0.1 1837.0
MedicalMask 1 1 5.86 1656.0
MedicalMask 8 1 3.21 1819.0
MedicalMask 8 8 1.58 1860.0
LivenessOneShotRGBEstimator 1 1 170.0 1809.0
LivenessOneShotRGBEstimator 8 1 43.22 2003.0
LivenessOneShotRGBEstimator 8 8 41.63 2140.0
Orientation 1 1 6.89 1543.0
Orientation 8 1 3.82 1567.0
Orientation 8 8 2.13 1615.0
FacialHair 1 1 13.72 1663.0
FacialHair 8 1 4.5 1820.0
FacialHair 8 8 3.96 1806.0
CredibilityCheck 1 1 124.03 1765.0
CredibilityCheck 8 1 34.23 1896.0
CredibilityCheck 8 8 34.47 2181.0
BlackWhite 1 1 1.28 1650.0
BlackWhite 8 1 0.5 1816.0
BlackWhite 8 8 0.48 1803.0
NaturalLight 1 1 2.21 1650.0
NaturalLight 8 1 1.4 1799.0
NaturalLight 8 8 0.73 1806.0
PortraitStyle 1 1 1.01 1639.0
PortraitStyle 8 1 1.05 1792.0
PortraitStyle 8 8 0.44 1841.0
FishEye 1 1 2.29 1653.0
FishEye 8 1 1.38 1807.0
FishEye 8 8 0.95 1823.0
EyeBrow 1 1 13.5 1662.0
EyeBrow 8 1 4.42 1821.0
EyeBrow 8 8 3.88 1807.0
HumanAttribute 1 1 12.79 1565.0
HumanAttribute 8 1 6.02 1589.0
HumanAttribute 8 8 3.77 1648.0
RedEye 1 1 2.64 1648.0
RedEye 8 1 0.87 1791.0
RedEye 8 8 0.79 1800.0
HeadWear 1 1 4.49 1657.0
HeadWear 8 1 2.63 1816.0
HeadWear 8 8 1.19 1822.0
Background 1 1 1.04 1644.0
Background 8 1 1.03 1794.0
Background 8 8 0.44 1859.0
Mouth 1 1 6.88 1657.0
Mouth 8 1 2.55 1810.0
Mouth 8 8 2.1 1801.0
Attributes 1 1 62.91 1704.0
Attributes 8 1 19.57 1843.0
Attributes 8 8 18.07 2106.0
Quality 1 1 1.24 1646.0
Quality 8 1 0.62 1794.0
Quality 8 8 0.36 1799.0
Emotions 1 1 13.53 1662.0
Emotions 8 1 4.59 1819.0
Emotions 8 8 3.88 1814.0
EyesGaze 1 1 2.32 1656.0
EyesGaze 8 1 1.3 1801.0
EyesGaze 8 8 0.65 1794.0
Glasses 1 1 0.93 1647.0
Glasses 8 1 0.95 1786.0
Glasses 8 8 0.4 1800.0
LivenessFlyingFaces 1 1 14.89 1680.0
LivenessFlyingFaces 8 1 6.55 1878.0
LivenessFlyingFaces 8 8 4.78 1989.0
DynamicRange 1 1 1.37 1643.0
DynamicRange 8 1 1.69 1799.0
DynamicRange 8 8 0.39 1831.0
Ethnicity 1 1 13.24 1665.0
Ethnicity 8 1 4.45 1812.0
Ethnicity 8 8 3.87 1808.0
DeepFake 1 1 231.24 1767.0
DeepFake 8 1 69.92 1929.0
DeepFake 8 8 80.54 2300.0
Fights 1 1 230.46 1798.0
Fights 8 1 58.68 1825.0
NIRLivenessEstimator 1 1 16.14 1547.0
NIRLivenessEstimator 8 1 11.01 1561.0
NIRLivenessEstimator 8 8 10.3 1665.0
LivenessRGBMEstimator 1 1 27.83 1661.0
LivenessRGBMEstimator 8 1 10.52 1830.0
LivenessRGBMEstimator 8 8 8.53 2163.0
DepthLivenessEstimator 1 1 2.03 1524.0
DepthLivenessEstimator 8 1 1.23 1547.0
DepthLivenessEstimator 8 8 0.83 1569.0
YUV12toRGB 1 1 6.26 112.0
YUV12toRGB 8 1 6.33 112.0
YUV12toRGB 8 8 6.26 111.0
YUV21toRGB 1 1 6.71 110.0
YUV21toRGB 8 1 6.76 111.0
YUV21toRGB 8 8 6.72 112.0
Rotation 1 1 12.02 120.0
Rotation 8 1 11.97 118.0
FaceOcclusion 1 1 7.58 1664.0
FaceOcclusion 8 1 3.51 1807.0
FaceOcclusion 8 8 2.94 1819.0

CPU. Estimations performance without batch interface#

The table below shows the performance of Estimations on the CPU for estimators that do not have a batch interface. All these measurements are performed with minFaceSize=50.

Measurement CPU threads Percentile 95 (ms) RAM Memory (Mb)
LivenessFPR 8 19.41 1671.0
LivenessFPR 1 42.55 1644.0
PPE 8 5.78 1602.0
PPE 1 12.17 1584.0
Overlap 8 1.22 1636.0
Overlap 1 4.83 1612.0

CPU. Extractor performance#

The table below shows the performance of Extractor on the CPU.

Model CPU threads Batch Size Percentile 95 (ms) RAM Memory (Mb)
58 1 1 213.91 1814.0
58 8 1 57.36 1835.0
58 8 8 61.0 1950.0
59 1 1 214.29 1810.0
59 8 1 56.84 1823.0
59 8 8 60.93 1957.0
60 1 1 215.24 1803.0
60 8 1 57.74 1830.0
60 8 8 61.25 1944.0
62 1 1 256.36 1866.0
62 8 1 65.44 1885.0
62 8 8 72.15 1985.0
65 1 1 364.93 1992
65 8 1 120.88 1993
65 8 8 93.0 2616
105 1 1 1.66 1604
105 8 8 0.71 1657
106 1 1 140.76 1892
106 8 8 39.01 1954
107 1 1 12.0 1637
107 8 8 3.7 1723
108 1 1 2.41 1522.0
108 8 1 2.27 1541.0
108 8 8 0.81 1598.0
109 1 1 133.7 1822
109 8 8 37.33 1889
110 1 1 15.53 1640
110 8 8 5.39 1733
112 1 1 118.69 1713.0
112 8 1 42.07 1727.0
112 8 8 34.05 1802.0
113 1 1 15.85 1553.0
113 8 1 6.8 1576.0
113 8 8 4.72 1633.0
115 1 1 119.36 1715.0
115 8 1 40.21 1736.0
115 8 8 34.06 1803.0
116 1 1 16.86 1550.0
116 8 1 7.2 1570.0
116 8 8 4.97 1638.0

CPU. Matcher performance#

The table below shows the performance of Matcher on the CPU. The table includes average matcher per second for descriptors received using the following CNN model versions:

Model CPU threads Batch Size PerSecond RAM Memory (Mb)
58 1 1000 41163.9 97.0
59 1 1000 41580.1 101.0
60 1 1000 41386.2 97.0
62 1 1000 41309.8 98.0
108 1 1000 41220.8 98.0
112 1 1000 41652.3 97.0
113 1 1000 41796.1 97.0
115 1 1000 41408.9 97.0
116 1 1000 41487.4 99.0

Note: The value above represents the maximum performance of the matcher on a specific piece of hardware. Overall performance does not depend on batch size; however, it may be limited by memory performance when using large batch sizes.

CPU. CrowdEstimator performance#

The table below shows the performance of CrowdEstimator on the CPU.

Measurement CPU threads Batch Size Percentile 95 (ms) RAM Memory (Mb)
CrowdEstimator (Single, minHeadSize=6) 1 1 3110.01 2488.0
CrowdEstimator (Single, minHeadSize=6) 8 1 922.77 2490.0
CrowdEstimator (Single, minHeadSize=6) 8 8 611.5 8649.0
CrowdEstimator (Single, minHeadSize=12) 1 1 774.76 1826.0
CrowdEstimator (Single, minHeadSize=12) 8 1 235.78 1844.0
CrowdEstimator (Single, minHeadSize=12) 8 8 139.94 3395.0
CrowdEstimator (TwoNets, minHeadSize=6) 1 1 3185.38 2501.0
CrowdEstimator (TwoNets, minHeadSize=6) 8 1 930.5 2679.0
CrowdEstimator (TwoNets, minHeadSize=6) 8 8 636.19 9149.0
CrowdEstimator (TwoNets, minHeadSize=12) 1 1 787.35 1854.0
CrowdEstimator (TwoNets, minHeadSize=12) 8 1 237.6 1977.0
CrowdEstimator (TwoNets, minHeadSize=12) 8 8 146.16 3790.0

GPU performance#

Benchmarking for the GPU was performed on the following hardware configuration:

GPU: NVIDIA Tesla T4.

OS: CentOS Linux release 8.3.2011

GPU. Detector performance#

The table below shows the performance of FaceDetV3 Detector on the GPU.

Measurement Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
Detector (minFaceSize=20) 1 24.93 1436.0 1674.0
Detector (minFaceSize=20) 4 29.52 3946.0 1687.0
Detector (minFaceSize=20) 8 32.65 7338.0 1742.0
Detector (minFaceSize=50) 1 7.01 712.0 1664.0
Detector (minFaceSize=50) 4 5.78 1242.0 1696.0
Detector (minFaceSize=50) 8 5.42 1806.0 1717.0
Detector (minFaceSize=90) 1 4.66 624.0 1658.0
Detector (minFaceSize=90) 4 3.11 780.0 1681.0
Detector (minFaceSize=90) 8 2.85 978.0 1700.0
Redetect 1 2.3 712.0 1624.0
Redetect 8 0.29 1758.0 1641.0
Redetect 16 0.23 2834.0 1674.0
Landmarks5Detector 1 2.13 712.0 1670.0
Landmarks5Detector 8 0.31 712.0 1670.0
Landmarks5Detector 16 0.2 712.0 1678.0
Landmarks68Detector 1 2.38 712.0 1610.0
Landmarks68Detector 8 0.54 744.0 1671.0
Landmarks68Detector 16 0.25 744.0 1612.0

GPU. HumanDetector performance#

The table below shows the performance of HumanDetector on the GPU.

Measurement Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
HumanDetector (resize to 320) 1 3.99 598.0 1606.0
HumanDetector (resize to 320) 4 2.59 670.0 1610.0
HumanDetector (resize to 320) 8 2.16 892.0 1641.0
HumanDetector (resize to 640) 1 6.41 646.0 1594.0
HumanDetector (resize to 640) 4 4.04 864.0 1624.0
HumanDetector (resize to 640) 8 3.83 1222.0 1651.0
HumanRedetect 1 2.59 646.0 1661.0
HumanRedetect 8 0.41 1206.0 1664.0
HumanRedetect 16 0.21 1778.0 1665.0
HumanWarper 1 0.05 604.0 1592.0
HumanWarper 4 0.03 622.0 1609.0
HumanWarper 8 0.03 648.0 1621.0
HumanWarper 1 0.04 652.0 1591.0
HumanWarper 4 0.03 670.0 1608.0
HumanWarper 8 0.03 696.0 1621.0

GPU. HeadDetector performance#

The table below shows the performance of HeadDetector on the GPU.

Measurement Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
HeadDetector (minHeadSize=20) 1 24.61 1436.0 1614.0
HeadDetector (minHeadSize=20) 4 29.29 3978.0 1637.0
HeadDetector (minHeadSize=20) 8 34.19 7366.0 1681.0
HeadDetector (minHeadSize=50) 1 6.36 712.0 1602.0
HeadDetector (minHeadSize=50) 4 5.64 1242.0 1625.0
HeadDetector (minHeadSize=50) 8 5.34 1806.0 1656.0
HeadDetector (minHeadSize=90) 1 4.01 624.0 1602.0
HeadDetector (minHeadSize=90) 4 2.99 780.0 1617.0
HeadDetector (minHeadSize=90) 8 2.76 978.0 1638.0

GPU. HumanFace detector performance#

The table below shows the performance of HumanFaceDetector on the GPU.

Measurement Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
HumanFaceDetectorBoxesAndAssociations (minFaceSize=20) 1 68.43 1660.0 2259.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=20) 4 72.72 4794.0 2354.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=20) 8 74.05 8814.0 2454.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=50) 1 10.09 742.0 2260.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=50) 4 9.25 1402.0 2269.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=50) 8 8.98 2108.0 2325.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=90) 1 5.33 634.0 2258.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=90) 4 4.16 820.0 2266.0
HumanFaceDetectorBoxesAndAssociations (minFaceSize=90) 8 3.9 1060.0 2289.0
HumanFaceDetectorBoxes (minFaceSize=20) 1 40.37 1564.0 2260.0
HumanFaceDetectorBoxes (minFaceSize=20) 4 48.78 4454.0 2288.0
HumanFaceDetectorBoxes (minFaceSize=20) 8 50.92 8302.0 2331.0
HumanFaceDetectorBoxes (minFaceSize=50) 1 9.71 730.0 2259.0
HumanFaceDetectorBoxes (minFaceSize=50) 4 8.86 1370.0 2259.0
HumanFaceDetectorBoxes (minFaceSize=50) 8 8.63 2000.0 2296.0
HumanFaceDetectorBoxes (minFaceSize=90) 1 5.21 630.0 2259.0
HumanFaceDetectorBoxes (minFaceSize=90) 4 4.0 804.0 2264.0
HumanFaceDetectorBoxes (minFaceSize=90) 8 3.76 1028.0 2306.0

GPU. Estimations performance with batch interface#

The table below shows the performance of Estimations on the GPU for estimators that have a batch interface. All these measurements are performed with minFaceSize=50.

Measurement Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
HeadPose 1 1.97 712.0 1699.0
HeadPose 16 1.43 712.0 1785.0
HeadPose 32 1.4 902.0 1882.0
Warper 1 0.09 718.0 1685.0
Warper 16 0.05 814.0 1678.0
Warper 32 0.03 916.0 1673.0
Eyes (RGB, useStatusPlan=0) 1 0.71 712.0 1699.0
Eyes (RGB, useStatusPlan=0) 16 0.14 744.0 1694.0
Eyes (RGB, useStatusPlan=0) 32 0.13 744.0 1695.0
Eyes (RGB, useStatusPlan=1) 1 0.96 712.0 1701.0
Eyes (RGB, useStatusPlan=1) 16 0.14 744.0 1691.0
Eyes (RGB, useStatusPlan=1) 32 0.11 744.0 1702.0
Eyes (INFRA RED, useStatusPlan=0) 1 0.59 600.0 1684.0
Eyes (INFRA RED, useStatusPlan=0) 16 0.11 600.0 1692.0
Eyes (INFRA RED, useStatusPlan=0) 32 0.11 632.0 1680.0
Eyes (INFRA RED, useStatusPlan=1) 1 0.49 600.0 1688.0
Eyes (INFRA RED, useStatusPlan=1) 16 0.1 600.0 1686.0
Eyes (INFRA RED, useStatusPlan=1) 32 0.12 632.0 1690.0
InfraRed 1 0.92 600.0 1658.0
InfraRed 16 0.52 638.0 1697.0
InfraRed 32 0.52 674.0 1702.0
AGS 1 1.99 712.0 1677.0
AGS 16 1.42 712.0 1778.0
AGS 32 1.39 902.0 1864.0
BestShotQuality 1 2.38 712.0 1683.0
BestShotQuality 16 1.44 744.0 1775.0
BestShotQuality 32 1.41 934.0 1864.0
MedicalMask 1 4.36 712.0 1725.0
MedicalMask 16 1.79 770.0 1810.0
MedicalMask 32 1.6 952.0 1896.0
LivenessOneShotRGBEstimator 1 14.11 888.0 1815.0
LivenessOneShotRGBEstimator 8 11.23 1436.0 1818.0
LivenessOneShotRGBEstimator 16 10.97 1884.0 1821.0
Orientation 1 2.6 580.0 1634.0
Orientation 16 0.65 696.0 1636.0
Orientation 32 0.64 824.0 1640.0
FacialHair 1 2.03 712.0 1717.0
FacialHair 16 0.72 712.0 1708.0
FacialHair 32 0.7 896.0 1716.0
CredibilityCheck 1 5.07 712.0 1789.0
CredibilityCheck 16 3.44 1330.0 1772.0
CredibilityCheck 32 3.38 1948.0 1802.0
BlackWhite 1 1.08 712.0 1699.0
BlackWhite 16 0.3 744.0 1698.0
BlackWhite 32 0.29 744.0 1708.0
NaturalLight 1 2.01 744.0 1710.0
NaturalLight 16 0.22 744.0 1702.0
NaturalLight 32 0.21 744.0 1705.0
PortraitStyle 1 2.4 712.0 1649.0
PortraitStyle 16 1.52 712.0 1795.0
PortraitStyle 32 1.48 902.0 1883.0
FishEye 1 1.22 712.0 1686.0
FishEye 16 0.23 744.0 1684.0
FishEye 32 0.21 712.0 1688.0
EyeBrow 1 2.05 712.0 1706.0
EyeBrow 16 0.74 712.0 1707.0
EyeBrow 32 0.7 896.0 1714.0
HumanAttribute 1 3.15 602.0 1722.0
HumanAttribute 16 0.9 704.0 1718.0
HumanAttribute 32 0.64 836.0 1717.0
RedEye 1 1.08 712.0 1684.0
RedEye 16 0.2 712.0 1681.0
RedEye 32 0.18 712.0 1678.0
HeadWear 1 2.32 712.0 1722.0
HeadWear 16 0.41 744.0 1724.0
HeadWear 32 0.27 712.0 1710.0
Background 1 2.42 712.0 1630.0
Background 16 1.54 712.0 1780.0
Background 32 1.45 902.0 1879.0
Mouth 1 1.65 744.0 1716.0
Mouth 16 0.45 744.0 1719.0
Mouth 32 0.42 940.0 1699.0
Attributes 1 3.4 712.0 1769.0
Attributes 16 1.99 1214.0 1753.0
Attributes 32 1.9 1736.0 1759.0
Quality 1 0.62 712.0 1691.0
Quality 16 0.13 744.0 1695.0
Quality 32 0.13 744.0 1693.0
Emotions 1 1.95 712.0 1707.0
Emotions 16 0.74 712.0 1714.0
Emotions 32 0.72 896.0 1712.0
EyesGaze 1 1.17 712.0 1626.0
EyesGaze 16 0.45 712.0 1700.0
EyesGaze 32 0.42 712.0 1706.0
Glasses 1 0.97 712.0 1699.0
Glasses 16 0.17 712.0 1693.0
Glasses 32 0.15 712.0 1695.0
LivenessFlyingFaces 1 3.58 744.0 1713.0
LivenessFlyingFaces 16 1.95 1034.0 1808.0
LivenessFlyingFaces 32 1.91 1220.0 1892.0
DynamicRange 1 1.76 712.0 1625.0
DynamicRange 16 1.46 712.0 1715.0
DynamicRange 32 1.46 902.0 1810.0
Ethnicity 1 1.79 712.0 1714.0
Ethnicity 16 0.72 712.0 1710.0
Ethnicity 32 0.71 896.0 1701.0
DeepFake 1 14.33 756.0 1805.0
DeepFake 16 13.16 1566.0 1897.0
DeepFake 32 13.32 2476.0 1982.0
Fights 1 14.31 928.0 1855.0
NIRLivenessEstimator 1 8.55 610.0 1655.0
NIRLivenessEstimator 16 7.86 708.0 1753.0
NIRLivenessEstimator 32 7.81 836.0 1853.0
LivenessRGBMEstimator 1 7.46 712.0 1696.0
LivenessRGBMEstimator 16 4.25 1466.0 1821.0
LivenessRGBMEstimator 32 4.48 2066.0 1956.0
DepthLivenessEstimator 1 1.87 654.0 1676.0
DepthLivenessEstimator 16 0.46 612.0 1662.0
DepthLivenessEstimator 32 0.39 646.0 1675.0
YUV12toRGB 1 2.61 114.0 229.0
YUV12toRGB 16 2.63 114.0 228.0
YUV12toRGB 32 2.56 114.0 227.0
YUV21toRGB 1 3.16 126.0 248.0
YUV21toRGB 16 3.07 126.0 247.0
YUV21toRGB 32 3.09 126.0 246.0
Rotation 1 0.91 114.0 210.0
FaceOcclusion 1 1.96 744.0 1673.0
FaceOcclusion 16 0.79 968.0 1672.0
FaceOcclusion 32 0.76 1160.0 1678.0

GPU. Estimations performance without batch interface#

The table below shows the performance of Estimations on the GPU for estimators that do not have a batch interface. All these measurements are performed with minFaceSize=50.

Measurement Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
LivenessFPR 10.07 776.0 1687.0
PPE 3.09 678.0 1676.0
Overlap 0.7 744.0 1665.0

GPU. Extractor performance#

The table below shows the performance of Extractor on the GPU.

Model Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
58 1 9.57 0.0 1844.0
58 8 6.58 0.0 1835.0
58 16 6.24 0.0 1837.0
59 1 9.66 0.0 1848.0
59 8 6.68 0.0 1834.0
59 16 6.34 0.0 1836.0
60 1 9.67 0.0 1844.0
60 8 6.68 0.0 1842.0
60 16 6.32 0.0 1839.0
62 1 11.05 0.0 1877.0
62 8 7.97 0.0 1875.0
62 16 7.71 0.0 1878.0
65 1 6.48 949.0 1995
65 8 3.47 1911.0 1996
65 16 3.34 2439.0 1996
105 1 3.48 785 1664
105 16 0.3 815 1673
106 1 6.28 973 1893
106 16 9.38 1371 1894
107 1 3.41 807 1698
107 16 0.59 911 1696
108 1 2.65 0.0 1675.0
108 8 0.5 0.0 1671.0
108 16 0.35 0.0 1675.0
109 1 6.22 933 1833
109 16 7.83 1261 1833
110 1 3.38 809 1693
110 16 0.76 939 1693
112 1 5.6 0.0 1766.0
112 8 4.31 0.0 1775.0
112 16 2.95 0.0 1772.0
113 1 2.65 0.0 1695.0
113 8 0.78 0.0 1680.0
113 16 0.97 0.0 1687.0
115 1 5.65 0.0 1776.0
115 8 4.35 0.0 1777.0
115 16 2.96 0.0 1771.0
116 1 2.6 0.0 1689.0
116 8 0.81 0.0 1683.0
116 16 1.05 0.0 1689.0

GPU. CrowdEstimator performance#

The table below shows the performance of CrowdEstimator on the GPU.

Measurement Batch Size Percentile 95 (ms) GPU Memory (Mb) RAM Memory (Mb)
CrowdEstimator (Single, minHeadSize=6) 1 55.64 1534.0 1779.0
CrowdEstimator (Single, minHeadSize=6) 4 58.58 3528.0 1810.0
