Appendix A. Specifications#
Classification performance#
Classification performance was measured on a two datasets:
- Cooperative dataset (containing 20K images from various sources obtained at several banks);
- Non cooperative dataset (containing 20K).
The two tables below contain true positive rates corresponding to select false positive rates.
"Classification performance @ low FPR on cooperative dataset"
FPR | TPR CNN 54 | TPR CNN 56 | TPR CNN 57 | TPR CNN 58 | TPR CNN 59 | TPR CNN 54m | TPR CNN 56m | TPR CNN 59m | TPR CNN 60 | TPR CNN 60m |
---|---|---|---|---|---|---|---|---|---|---|
10^-7^ | 0.9765 | 0.9907 | 0.9906 | 0.9910 | 0.9911 | 0.9699 | 0.9652 | 0.9876 | 0.9917 | 0.9660 |
10^-6^ | 0.9849 | 0.9914 | 0.9915 | 0.9916 | 0.9915 | 0.9829 | 0.9814 | 0.9904 | 0.9917 | 0.9824 |
10^-5^ | 0.9892 | 0.9916 | 0.9917 | 0.9918 | 0.9919 | 0.9887 | 0.9886 | 0.9915 | 0.9919 | 0.9889 |
10^-4^ | 0.9909 | 0.9917 | 0.9918 | 0.9919 | 0.9921 | 0.9910 | 0.9910 | 0.9919 | 0.9921 | 0.9909 |
"Classification performance @ low FPR on non cooperative dataset"
FPR | TPR CNN 54 | TPR CNN 56 | TPR CNN 57 | TPR CNN 58 | TPR CNN 59 | TPR CNN 54m | TPR CNN 56m | TPR CNN 59m | TPR CNN 60 | TPR CNN 60m |
---|---|---|---|---|---|---|---|---|---|---|
10^-7^ | 0.9638 | 0.9698 | 0.9723 | 0.9767 | 0.9832 | 0.8813 | 0.8844 | 0.9377 | 0.9893 | 0.8797 |
10^-6^ | 0.9773 | 0.9809 | 0.9817 | 0.9839 | 0.9880 | 0.9233 | 0.9229 | 0.9629 | 0.9914 | 0.9246 |
10^-5^ | 0.9852 | 0.9871 | 0.9873 | 0.9880 | 0.9908 | 0.9538 | 0.9561 | 0.9794 | 0.9914 | 0.9595 |
10^-4^ | 0.9896 | 0.9902 | 0.9905 | 0.9909 | 0.9924 | 0.9752 | 0.9757 | 0.9880 | 0.9925 | 0.9821 |
Runtime performance for CentOS Linux environment#
Face detection performance depends on input image parameters such as resolution and bit depth as well as the size of the detected face.
Input data characteristics:
- Image resolution: 1920x1080px;
- Image format: 24 BPP RGB;
Performance measurements are presented for CPU, GPU and NPU execution modes in tables below. Measured values are averages of at least 100 experiments.
Estimated values of memory consumption are also presented for CPU and GPU. These values are highly depend on the input data and the conditions of the experiment.
The results for minimum batch size and optimal batch size are shown in the tables below. All the intermediate and non-optimal values are omitted.
Face detections are performed using FaceDetV3 NN.
All types of face detection and redetect performed with capturing bounding boxes and 5 facial landmarks.
CPU performance#
Benchmarking for CPU was performed on the server with the following hardware configuration:
CPU:
- Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz;
- CPU(s): 40
- Thread(s) per core: 2
- Core(s) per socket: 10
- Socket(s): 2
- NUMA node(s): 2
- CPU with AVX2 instruction set was used
OS: CentOS Linux release 8.3.2011
RAM: 128 GB DDR4 (Clock Speed: 2133 MHz)
In experiments listed in tables below face detection and descriptor extraction algorithms used all available CPU cores, whereas matching performance is specified per-core.
Descriptor matching is only implemented on CPU.
CPU. Detector performance#
The table below shows the performance of Detector on the CPU.
Measurement | CPU threads | BatchSize | Average (ms) | RAM Memory (Mb) |
---|---|---|---|---|
Detector (minFaceSize=20) | 1 | 1 | 373.92 | 1889.0 |
Detector (minFaceSize=20) | 8 | 1 | 152.73 | 2076.0 |
Detector (minFaceSize=20) | 8 | 4 | 147.26 | 4411.0 |
Detector (minFaceSize=20) | 8 | 8 | 148.32 | 7329.0 |
Detector (minFaceSize=50) | 1 | 1 | 63.23 | 1261.0 |
Detector (minFaceSize=50) | 8 | 1 | 27.52 | 1482.0 |
Detector (minFaceSize=50) | 8 | 4 | 23.43 | 1810.0 |
Detector (minFaceSize=50) | 8 | 8 | 24.61 | 2358.0 |
Detector (minFaceSize=90) | 1 | 1 | 23.11 | 1184.0 |
Detector (minFaceSize=90) | 8 | 1 | 11.62 | 1364.0 |
Detector (minFaceSize=90) | 8 | 4 | 8.03 | 1470.0 |
Detector (minFaceSize=90) | 8 | 8 | 8.23 | 1748.0 |
Redetect | 1 | 1 | 0.63 | 1252.0 |
Redetect | 8 | 1 | 0.83 | 1284.0 |
Redetect | 8 | 4 | 0.32 | 1673.0 |
Redetect | 8 | 8 | 0.25 | 2153.0 |
FaceLandmarks5Detector | 1 | 1 | 0.22 | 1225.0 |
FaceLandmarks5Detector | 8 | 1 | 0.37 | 1225.0 |
FaceLandmarks5Detector | 8 | 8 | 0.09 | 1226.0 |
FaceLandmarks68Detector | 1 | 1 | 3.2 | 1226.0 |
FaceLandmarks68Detector | 8 | 1 | 2.0 | 1230.0 |
FaceLandmarks68Detector | 8 | 8 | 1.0 | 1237.0 |
CPU. HumanDetector performance#
The table below shows the performance of HumanDetector on the CPU.
Measurement | CPU threads | BatchSize | Average (ms) | RAM Memory (Mb) |
---|---|---|---|---|
HumanDetector (imageSize=320) | 1 | 1 | 10.27 | 1697.0 |
HumanDetector (imageSize=320) | 8 | 1 | 6.63 | 1869.0 |
HumanDetector (imageSize=320) | 8 | 8 | 4.01 | 2009.0 |
HumanDetector (imageSize=640) | 1 | 1 | 36.06 | 1714.0 |
HumanDetector (imageSize=640) | 8 | 1 | 16.89 | 1797.0 |
HumanDetector (imageSize=640) | 8 | 8 | 15.07 | 2337.0 |
HumanLandmarksDetector | 1 | 1 | 32.3 | 1270.0 |
HumanLandmarksDetector | 8 | 1 | 13.8 | 1384.0 |
HumanLandmarksDetector | 8 | 4 | 8.8 | 1688.0 |
HumanLandmarksDetector | 8 | 8 | 8.4 | 1831.0 |
HumanRedetect | 1 | 1 | 2.61 | 1239.0 |
HumanRedetect | 8 | 1 | 2.76 | 1545.0 |
HumanRedetect | 8 | 4 | 1.24 | 1770.0 |
HumanRedetect | 8 | 8 | 1.26 | 1987.0 |
CPU. HumanFaceDetector performance#
The table below shows the performance of HumanFaceDetector on the CPU.
Measurement | CPU threads | BatchSize | Average (ms) | RAM Memory (Mb) |
---|---|---|---|---|
HumanFaceDetector (minFaceSize=20) | 1 | 1 | 425.37 | 2558 |
HumanFaceDetector (minFaceSize=20) | 8 | 1 | 183.5 | 2600 |
HumanFaceDetector (minFaceSize=20) | 8 | 8 | 182.35 | 9340 |
HumanFaceDetector (minFaceSize=50) | 1 | 1 | 66.97 | 1783 |
HumanFaceDetector (minFaceSize=50) | 8 | 1 | 28.9 | 1812 |
HumanFaceDetector (minFaceSize=50) | 8 | 8 | 29.17 | 2900 |
HumanFaceDetector (minFaceSize=90) | 1 | 1 | 22.6 | 1734 |
HumanFaceDetector (minFaceSize=90) | 8 | 1 | 10.71 | 1758 |
HumanFaceDetector (minFaceSize=90) | 8 | 8 | 9.17 | 2072 |
CPU. HeadDetector performance#
The table below shows the performance of HeadDetector on the CPU.
Measurement | CPU threads | BatchSize | Average (ms) | RAM Memory (Mb) |
---|---|---|---|---|
HeadDetector (minHeadSize=20) | 1 | 1 | 361.9 | 2374 |
HeadDetector (minHeadSize=20) | 8 | 1 | 158.72 | 2423 |
HeadDetector (minHeadSize=20) | 8 | 8 | 153.9 | 7710 |
HeadDetector (minHeadSize=50) | 1 | 1 | 59.02 | 1754 |
HeadDetector (minHeadSize=50) | 8 | 1 | 26.18 | 1801 |
HeadDetector (minHeadSize=50) | 8 | 8 | 25.43 | 2797 |
HeadDetector (minHeadSize=90) | 1 | 1 | 21.08 | 1731 |
HeadDetector (minHeadSize=90) | 8 | 1 | 10.9 | 1778 |
HeadDetector (minHeadSize=90) | 8 | 8 | 8.34 | 2168 |
CPU. Estimations performance with batch interface#
The table below shows the performance of Estimations on the CPU for estimators that have a batch interface. All these measurements are performed with minFaceSize=50
.
Measurement | CPU threads | BatchSize | Average (ms) | RAM Memory (Mb) |
---|---|---|---|---|
Eyes (INFRA_RED, useStatusPlan=0) | 1 | 1 | 0.6 | 1184.0 |
Eyes (INFRA_RED, useStatusPlan=0) | 8 | 1 | 0.4 | 1204.0 |
Eyes (INFRA_RED, useStatusPlan=0) | 8 | 8 | 0.3 | 1202.0 |
Eyes (RGB, useStatusPlan=0) | 1 | 1 | 1.2 | 1237.0 |
Eyes (RGB, useStatusPlan=0) | 8 | 1 | 0.8 | 1259.0 |
Eyes (RGB, useStatusPlan=0) | 8 | 8 | 0.5 | 1258.0 |
Eyes (INFRA_RED, useStatusPlan=1) | 1 | 1 | 0.6 | 1187.0 |
Eyes (INFRA_RED, useStatusPlan=1) | 8 | 1 | 0.4 | 1207.0 |
Eyes (INFRA_RED, useStatusPlan=1) | 8 | 8 | 0.3 | 1205.0 |
Eyes (RGB, useStatusPlan=1) | 1 | 1 | 1.1 | 1241.0 |
Eyes (RGB, useStatusPlan=1) | 8 | 1 | 0.8 | 1257.0 |
Eyes (RGB, useStatusPlan=1) | 8 | 8 | 0.5 | 1255.0 |
Infra-Red | 1 | 1 | 2 | 1191.0 |
Infra-Red | 8 | 1 | 1.0 | 1209.0 |
Infra-Red | 8 | 8 | 0.7 | 1218.0 |
AGS | 1 | 1 | 0.3 | 1242.0 |
AGS | 8 | 1 | 0.2 | 1259.0 |
AGS | 8 | 8 | 0.07 | 1303.0 |
HeadPoseByImage | 1 | 1 | 0.3 | 1188.0 |
HeadPoseByImage | 8 | 1 | 0.3 | 1220.0 |
HeadPoseByImage | 8 | 8 | 0.09 | 1252.0 |
Warper | 1 | 1 | 2.1 | 1180.0 |
Warper | 8 | 1 | 2.2 | 1219.0 |
Warper | 8 | 8 | 0.9 | 1230.0 |
Child | 1 | 1 | 18.7 | 1263.0 |
Child | 8 | 1 | 6.3 | 1281.0 |
Child | 8 | 8 | 5.2 | 1297.0 |
BlackWhite | 1 | 1 | 1.3 | 1249.0 |
BlackWhite | 8 | 1 | 0.7 | 1265.0 |
BlackWhite | 8 | 8 | 1.2 | 1263.0 |
BestShotQuality | 1 | 1 | 0.3 | 1238.0 |
BestShotQuality | 8 | 1 | 0.2 | 1259.0 |
BestShotQuality | 8 | 8 | 0.08 | 1299.0 |
MedicalMask | 1 | 1 | 5.6 | 1258.0 |
MedicalMask | 8 | 1 | 3.2 | 1287.0 |
MedicalMask | 8 | 8 | 2.8 | 1318.0 |
LivenessOneShotRGBEstimator | 1 | 1 | 246.17 | 1909.0 |
LivenessOneShotRGBEstimator | 8 | 1 | 71.6 | 2030.0 |
LivenessOneShotRGBEstimator | 8 | 8 | 77.31 | 3155.0 |
Orientation | 1 | 1 | 5.06 | 1609.0 |
Orientation | 8 | 1 | 3.33 | 1682.0 |
Orientation | 8 | 8 | 1.86 | 1875.0 |
CredibilityCheck | 1 | 1 | 120.3 | 1332.0 |
CredibilityCheck | 8 | 1 | 35.1 | 1351.0 |
CredibilityCheck | 8 | 8 | 34.1 | 1558.0 |
FacialHair | 1 | 1 | 12.86 | 1751.0 |
FacialHair | 8 | 1 | 4.84 | 1770.0 |
FacialHair | 8 | 8 | 4.24 | 1794.0 |
PortraitStyle | 1 | 1 | 1.54 | 1738.0 |
PortraitStyle | 8 | 1 | 2.2 | 1846.0 |
PortraitStyle | 8 | 8 | 0.95 | 1915.0 |
Background | 1 | 1 | 1.1 | 1239.0 |
Background | 8 | 1 | 1.2 | 1258.0 |
Background | 8 | 8 | 1.7 | 1305.0 |
NaturalLight | 1 | 1 | 2.37 | 1250.0 |
NaturalLight | 8 | 1 | 1.49 | 1267.0 |
NaturalLight | 8 | 8 | 1.97 | 1276.0 |
FishEye | 1 | 1 | 12.8 | 1747.0 |
FishEye | 8 | 1 | 4.8 | 1747.0 |
FishEye | 8 | 8 | 0.6 | 1771.0 |
RedEye | 1 | 1 | 5.7 | 1241.0 |
RedEye | 8 | 1 | 1.9 | 1260.0 |
RedEye | 8 | 8 | 1.6 | 1264.0 |
HeadWear | 1 | 1 | 4.09 | 1742.0 |
HeadWear | 8 | 1 | 2.63 | 1769.0 |
HeadWear | 8 | 8 | 1.2 | 1773.0 |
EyeBrowEstimator | 1 | 1 | 13.06 | 1751.0 |
EyeBrowEstimator | 8 | 1 | 4.82 | 1769.0 |
EyeBrowEstimator | 8 | 8 | 4.27 | 1781.0 |
HumanAttributeEstimator | 1 | 1 | 11.93 | 1624.0 |
HumanAttributeEstimator | 8 | 1 | 5.83 | 1651.0 |
HumanAttributeEstimator | 8 | 8 | 3.78 | 1699.0 |
Mouth | 1 | 1 | 6.64 | 1252.0 |
Mouth | 8 | 1 | 2.64 | 1271.0 |
Mouth | 8 | 8 | 2.12 | 1290.0 |
CrowdEstimator (Single, minHeadSize=6) | 1 | 1 | 6115.94 | 3133 |
CrowdEstimator (Single, minHeadSize=6) | 8 | 1 | 1577.25 | 3164 |
CrowdEstimator (Single, minHeadSize=6) | 8 | 8 | 1454.59 | 12200 |
CrowdEstimator (Single, minHeadSize=12) | 1 | 1 | 1534.97 | 2205 |
CrowdEstimator (Single, minHeadSize=12) | 8 | 1 | 389.63 | 2232 |
CrowdEstimator (Single, minHeadSize=12) | 8 | 8 | 368.08 | 4481 |
CrowdEstimator (TwoNets, minHeadSize=6) | 1 | 1 | 6208.43 | 3184 |
CrowdEstimator (TwoNets, minHeadSize=6) | 8 | 1 | 1600.78 | 3400 |
CrowdEstimator (TwoNets, minHeadSize=6) | 8 | 8 | 1480.87 | 16651 |
CrowdEstimator (TwoNets, minHeadSize=12) | 1 | 1 | 1568.06 | 2274 |
CrowdEstimator (TwoNets, minHeadSize=12) | 8 | 1 | 394.9 | 2373 |
CrowdEstimator (TwoNets, minHeadSize=12) | 8 | 8 | 371.6 | 5220 |
DynamicRange | 1 | 1 | 1.49 | 1721 |
DynamicRange | 8 | 1 | 1.61 | 1749 |
DynamicRange | 8 | 8 | 0.81 | 1793 |
CPU. Estimations performance without batch interface#
The table below shows the performance of Estimations on the CPU for estimators that do not have a batch interface. All these measurements are performed with minFaceSize=50
.
Measurement | CPU threads | Average (ms) | RAM Memory (Mb) |
---|---|---|---|
EyesGaze | 1 | 2.2 | 1250 |
EyesGaze | 8 | 1.4 | 1270 |
Emotions | 1 | 13.6 | 1262 |
Emotions | 8 | 4.9 | 1275 |
Attributes | 1 | 63.3 | 1265 |
Attributes | 8 | 19.8 | 1291 |
Quality | 1 | 1.2 | 1178 |
Quality | 8 | 0.6 | 1220 |
Overlap | 1 | 4.5 | 1248 |
Overlap | 8 | 1.3 | 1267 |
Glasses | 1 | 1.8 | 1240 |
Glasses | 8 | 0.8 | 1264 |
PPE | 1 | 10.04 | 1695 |
PPE | 8 | 4.71 | 1718 |
LivenessFlyingFaces | 1 | 15.07 | 1804 |
LivenessFlyingFaces | 8 | 7.21 | 1913 |
LivenessRGBMEstimator | 1 | 30.6 | 1245 |
LivenessRGBMEstimator | 8 | 9.7 | 1265 |
LivenessFPR | 1 | 44.2 | 1263 |
LivenessFPR | 8 | 19.9 | 1293 |
CPU. Extractor performance#
The table below shows the performance of Extractor on the CPU.
Model | CPU threads | Batch Size | Average (ms) | RAM Memory (Mb) |
---|---|---|---|---|
57 | 1 | 1 | 221.2 | 1475 |
57 | 8 | 8 | 58.3 | 1551 |
58 | 1 | 1 | 219.3 | 1470 |
58 | 8 | 8 | 58.0 | 1543 |
59 | 1 | 1 | 219.7 | 1473 |
59 | 8 | 8 | 58.2 | 1550 |
60 | 1 | 1 | 258.0 | 1473 |
60 | 8 | 8 | 51.1 | 1550 |
102 | 1 | 1 | 1.8 | 1149 |
102 | 8 | 8 | 2.1 | 1190 |
103 | 1 | 1 | 142.2 | 1459 |
103 | 8 | 8 | 50.6 | 1494 |
104 | 1 | 1 | 12.6 | 1186 |
104 | 8 | 8 | 6.2 | 1243 |
105 | 1 | 1 | 1.68 | 1590 |
105 | 8 | 8 | 0.69 | 1644 |
106 | 1 | 1 | 138.48 | 1877 |
106 | 8 | 8 | 38.74 | 1931 |
107 | 1 | 1 | 11.82 | 1625 |
107 | 8 | 8 | 3.7 | 1709 |
CPU. Matcher performance#
The table below shows the performance of Matcher on the CPU. The table includes average matcher per second for descriptors received using the following CNN model versions:
- face descriptors: 57, 58, 59
- human body descriptors: 102, 103, 104, 105, 106, 107
Model | CPU threads | Batch Size | Average (matches/sec) | RAM Memory (Mb) |
---|---|---|---|---|
57 | 1 | 1000 | 28 M | 20 |
58 | 1 | 1000 | 28 M | 18 |
59 | 1 | 1000 | 28 M | 15 |
60 | 1 | 1000 | 42.2 M | 15.0 |
102 | 1 | 1000 | 10.17 M | 16 |
103 | 1 | 1000 | 10.17 M | 16 |
104 | 1 | 1000 | 10.17 M | 20 |
105 | 1 | 1000 | 28.64 M | 111 |
106 | 1 | 1000 | 28.64 M | 106 |
107 | 1 | 1000 | 28.64 M | 109 |
Note: The above value is the maximum performance of the matcher on a particular piece of hardware. Performance in general does not depend on the size of the batch, but may be limited by memory performance at large values of the batch size.
GPU performance#
Benchmarking for GPU was performed on the following hardware configuration:
GPU: NVIDIA Tesla T4.
OS: CentOS Linux release 8.3.2011
GPU. Detector performance#
The table below shows the performance of Detector on the GPU.
Measurement | Batch Size | Average (ms) | GPU Memory (Mb) | RAM Memory (Mb) |
---|---|---|---|---|
Detector (minFaceSize=20) | 1 | 29.02 | 1485.0 | 1663.0 |
Detector (minFaceSize=20) | 4 | 34.37 | 3611.0 | 1691.0 |
Detector (minFaceSize=20) | 8 | 38.09 | 6539.0 | 1741.0 |
Detector (minFaceSize=50) | 1 | 7.46 | 847.0 | 1653.0 |
Detector (minFaceSize=50) | 4 | 6.56 | 1207.0 | 1682.0 |
Detector (minFaceSize=50) | 8 | 6.24 | 1779.0 | 1702.0 |
Detector (minFaceSize=90) | 1 | 4.95 | 835.0 | 1655.0 |
Detector (minFaceSize=90) | 4 | 3.44 | 907.0 | 1669.0 |
Detector (minFaceSize=90) | 8 | 3.17 | 1381.0 | 1694.0 |
Redetect | 1 | 2.52 | 847.0 | 1657.0 |
Redetect | 4 | 1.64 | 1207.0 | 1660.0 |
Redetect | 8 | 1.47 | 1779.0 | 1663.0 |
Redetect | 16 | 1.38 | 2781.0 | 1667.0 |
FaceLandmarks5Detector | 1 | 2.33 | 821.0 | 1651.0 |
FaceLandmarks5Detector | 8 | 0.32 | 821.0 | 1651.0 |
FaceLandmarks5Detector | 16 | 0.17 | 821.0 | 1657.0 |
FaceLandmarks68Detector | 1 | 2.6 | 821.0 | 1669.0 |
FaceLandmarks68Detector | 8 | 1.5 | 821.0 | 1668.3 |
FaceLandmarks68Detector | 16 | 1.4 | 949.0 | 1663.0 |
GPU. HumanDetector performance#
The table below shows the performance of HumanDetector on the GPU.
Measurement | Batch Size | Average (ms) | GPU Memory (Mb) | RAM Memory (Mb) |
---|---|---|---|---|
HumanDetector (imageSize=320) | 1 | 4.38 | 907.0 | 1672.0 |
HumanDetector (imageSize=320) | 4 | 2.52 | 993.0 | 1690.0 |
HumanDetector (imageSize=320) | 8 | 2.27 | 937.0 | 1729.0 |
HumanDetector (imageSize=640) | 1 | 5.41 | 875.0 | 1687.0 |
HumanDetector (imageSize=640) | 4 | 4.53 | 1265.0 | 1708.0 |
HumanDetector (imageSize=640) | 8 | 4.36 | 1277.0 | 1730.0 |
HumanLandmarksDetector | 1 | 11.0 | 821.0 | 821.0 |
HumanLandmarksDetector | 4 | 4.0 | 1013.0 | 965.0 |
HumanLandmarksDetector | 8 | 3.0 | 1283.0 | 1109.0 |
HumanRedetect | 1 | 2.74 | 789.0 | 1696.0 |
HumanRedetect | 4 | 1.67 | 1013.0 | 1695.0 |
HumanRedetect | 8 | 1.47 | 1251.0 | 1689.0 |
HumanRedetect | 16 | 1.4 | 1867.0 | 1709.0 |
GPU. HeadDetector performance#
The table below shows the performance of HeadDetector on the GPU.
Measurement | Batch Size | Average (ms) | GPU Memory (Mb) | RAM Memory (Mb) |
---|---|---|---|---|
HeadDetector (minHeadSize=20) | 1 | 28.29 | 1533 | 1679 |
HeadDetector (minHeadSize=20) | 4 | 33.81 | 3691 | 1698 |
HeadDetector (minHeadSize=20) | 8 | 37.59 | 6623 | 1755 |
HeadDetector (minHeadSize=50) | 1 | 7.07 | 915 | 1668 |
HeadDetector (minHeadSize=50) | 4 | 6.42 | 1255 | 1687 |
HeadDetector (minHeadSize=50) | 8 | 6.11 | 1827 | 1713 |
HeadDetector (minHeadSize=90) | 1 | 4.75 | 915 | 1674 |
HeadDetector (minHeadSize=90) | 4 | 3.27 | 955 | 1684 |
HeadDetector (minHeadSize=90) | 8 | 3.03 | 1129 | 1714 |
GPU. HumanFace detector performance#
The table below shows the performance of HumanFaceDetector on the GPU.
Measurement | Batch Size | Average (ms) | GPU Memory (Mb) | RAM Memory (Mb) |
---|---|---|---|---|
HumanFaceDetector (minFaceSize=20) | 1 | 34.1 | 1675.0 | 1703.0 |
HumanFaceDetector (minFaceSize=20) | 4 | 42.6 | 4415.0 | 1774.0 |
HumanFaceDetector (minFaceSize=20) | 8 | 50.32 | 8041.0 | 1889.0 |
HumanFaceDetector (minFaceSize=50) | 1 | 7.99 | 903.0 | 1674.0 |
HumanFaceDetector (minFaceSize=50) | 4 | 7.15 | 1487.0 | 1706.0 |
HumanFaceDetector (minFaceSize=50) | 8 | 6.83 | 2067.0 | 1764.0 |
HumanFaceDetector (minFaceSize=90) | 1 | 5.3 | 903.0 | 1672.0 |
HumanFaceDetector (minFaceSize=90) | 4 | 3.52 | 929.0 | 1685.0 |
HumanFaceDetector (minFaceSize=90) | 8 | 3.24 | 1125.0 | 1719.0 |
GPU. Estimations performance with batch interface#
The table below shows the performance of Estimations on the GPU for estimators that have a batch interface. All these measurements are performed with minFaceSize=50
.
Measurement | Batch Size | Average (ms) | GPU Memory (Mb) | RAM Memory (Mb) |
---|---|---|---|---|
HeadPoseByImage | 1 | 2.32 | 733.0 | 1679.0 |
HeadPoseByImage | 32 | 1.43 | 923.0 | 1864.0 |
Warper | 1 | 0.11 | 739.0 | 1672.0 |
Warper | 32 | 0.03 | 931.0 | 1672.0 |
Eyes (INFRA_RED, useStatusPlan=0) | 1 | 0.65 | 811.0 | 1668.0 |
Eyes (INFRA_RED, useStatusPlan=0) | 16 | 0.23 | 811.0 | 1667.0 |
Eyes (INFRA_RED, useStatusPlan=0) | 32 | 0.2 | 811.0 | 1674.0 |
Eyes (RGB, useStatusPlan=0) | 1 | 1.19 | 821.0 | 1681.0 |
Eyes (RGB, useStatusPlan=0) | 16 | 0.44 | 821.0 | 1669.0 |
Eyes (RGB, useStatusPlan=0) | 32 | 0.43 | 853.0 | 1683.0 |
Eyes (INFRA_RED, useStatusPlan=1) | 1 | 0.64 | 811.0 | 1666.0 |
Eyes (INFRA_RED, useStatusPlan=1) | 16 | 0.23 | 811.0 | 1678.0 |
Eyes (INFRA_RED, useStatusPlan=1) | 32 | 0.2 | 811.0 | 1672.0 |
Eyes (RGB, useStatusPlan=1) | 1 | 0.66 | 821.0 | 1671.0 |
Eyes (RGB, useStatusPlan=1) | 16 | 0.24 | 821.0 | 1673.0 |
Eyes (RGB, useStatusPlan=1) | 32 | 0.23 | 853.0 | 1680.0 |
Infra-Red | 1 | 1.11 | 811.0 | 1666.0 |
Infra-Red | 32 | 0.54 | 811.0 | 1679.0 |
AGS | 1 | 2.2 | 821.0 | 1676.0 |
AGS | 16 | 1.46 | 917.0 | 1764.0 |
Child | 1 | 2.66 | 853.0 | 1694.0 |
Child | 16 | 1.11 | 963.0 | 1697.0 |
BlackWhite | 1 | 1.05 | 821.0 | 1676.0 |
BlackWhite | 16 | 0.4 | 853.0 | 1677.0 |
BestShotQuality | 1 | 2.31 | 821.0 | 1677.0 |
BestShotQuality | 16 | 1.45 | 917.0 | 1765.0 |
MedicalMask | 1 | 5.01 | 821.0 | 1702.0 |
MedicalMask | 16 | 1.69 | 917.0 | 1791.0 |
LivenessOneShotRGBEstimator | 1 | 26.25 | 1316 | 1843.0 |
LivenessOneShotRGBEstimator | 8 | 19.39 | 2364 | 1851.0 |
LivenessOneShotRGBEstimator | 16 | 20.17 | 4016 | 1847.0 |
Orientation | 1 | 3.12 | 799.0 | 1670.0 |
Orientation | 16 | 1.73 | 963.0 | 1664.0 |
Orientation | 32 | 1.69 | 1141.0 | 1669.0 |
CredibilityCheck | 1 | 5.54 | 947.0 | 1774.0 |
CredibilityCheck | 16 | 3.72 | 1339.0 | 1771.0 |
FacialHair | 1 | 1.86 | 853.0 | 1687.0 |
FacialHair | 16 | 0.32 | 853.0 | 1683.0 |
FacialHair | 32 | 0.28 | 853.0 | 1685.0 |
PortraitStyle | 1 | 2.84 | 895.0 | 1671.0 |
PortraitStyle | 16 | 1.51 | 915.0 | 1770.0 |
PortraitStyle | 32 | 1.48 | 1085.0 | 1861.0 |
Background | 1 | 2.6 | 821.0 | 1679.0 |
Background | 16 | 1.5 | 917.0 | 1770.0 |
NaturalLight | 1 | 3.61 | 853.0 | 1692.0 |
NaturalLight | 16 | 0.27 | 853.0 | 1695.0 |
FishEye | 1 | 2.37 | 895.0 | 1692.0 |
FishEye | 16 | 0.14 | 895.0 | 1694.0 |
RedEye | 1 | 1.1 | 821.0 | 1675.0 |
RedEye | 16 | 0.15 | 821.0 | 1675.0 |
HeadWear | 1 | 4.14 | 853.0 | 1696.0 |
HeadWear | 16 | 0.36 | 853.0 | 1699.0 |
HeadWear | 32 | 0.27 | 853.0 | 1697.0 |
EyeBrowEstimator | 1 | 2.56 | 895.0 | 1694.0 |
EyeBrowEstimator | 16 | 0.8 | 895.0 | 1693.0 |
EyeBrowEstimator | 32 | 0.76 | 803.0 | 1079.0 |
HumanAttributeEstimator | 1 | 5.53 | 853.0 | 1691.0 |
HumanAttributeEstimator | 16 | 0.57 | 853.0 | 1722.0 |
Mouth | 1 | 4.03 | 853.0 | 1690.0 |
Mouth | 16 | 0.42 | 949.0 | 1691.0 |
Mouth | 32 | 0.37 | 1043.0 | 1690.0 |
CrowdEstimator (Single, minHeadSize=6) | 1 | 162.51 | 2583 | 2101 |
CrowdEstimator (Single, minHeadSize=6) | 4 | 172.04 | 6599 | 2101 |
CrowdEstimator (Single, minHeadSize=6) | 8 | 172.38 | 11683 | 2100 |
CrowdEstimator (Single, minHeadSize=12) | 1 | 50.93 | 2337 | 2091 |
CrowdEstimator (Single, minHeadSize=12) | 4 | 42.02 | 2635 | 2100 |
CrowdEstimator (Single, minHeadSize=12) | 8 | 44.09 | 4405 | 2096 |
CrowdEstimator (TwoNets, minHeadSize=6) | 1 | 173.88 | 3003 | 2110 |
CrowdEstimator (TwoNets, minHeadSize=6) | 4 | 186.91 | 7543 | 2102 |
CrowdEstimator (TwoNets, minHeadSize=6) | 8 | 189.06 | 13507 | 2098 |
CrowdEstimator (TwoNets, minHeadSize=12) | 1 | 55.91 | 2651 | 2106 |
CrowdEstimator (TwoNets, minHeadSize=12) | 4 | 45.5 | 2905 | 2110 |
CrowdEstimator (TwoNets, minHeadSize=12) | 8 | 50.0 | 4865 | 2108 |
GPU. Estimations performance without batch interface#
The table below shows the performance of Estimations on the GPU for estimators that do not have a batch interface. All these measurements are performed with minFaceSize=50
.
Measurement | Average (ms) | GPU Memory (Mb) | RAM Memory (Mb) |
---|---|---|---|
EyesGaze | 1.65 | 821 | 1675 |
Emotions | 1.99 | 821 | 1689 |
Attributes | 4.95 | 815 | 1717 |
Quality | 0.98 | 731 | 1665 |
Overlap | 1.23 | 821 | 1688 |
PPE | 4.66 | 869 | 1696 |
Glasses | 1.01 | 821 | 1679 |
LivenessFlyingFaces | 6.39 | 927 | 1694 |
LivenessRGBMEstimator | 6.96 | 821 | 1674 |
LivenessFPR | 12.56 | 885 | 1697 |
GPU. Extractor performance#
The table below shows the performance of Extractor on the GPU.
